| role | replica | version | built | started | last seen |
|---|---|---|---|---|---|
| scheduler | docker_o8_scheduler | 0a7f08fc7c8f | 2026-09-11 11:22:31 | 2026-09-11 11:39:00 | 54s ago |
| ui | docker_o8_ui | b0f8a1d7b0a1 | 2026-09-11 11:10:11 | 2026-09-11 11:10:20 | 34s ago |
none
| job | state | started | ended | progress |
|---|---|---|---|---|
| Ping | done | 2026-09-11 11:45:00.867 | 2026-09-11 11:45:00 | pong |
| CurrencySync | done | 2026-09-11 11:43:05.177 | 2026-09-11 11:43:11 | 165 rates for 2026-09-11 (frankfurter 165, national 30) |
| CurrencySync | done | 2026-09-11 11:39:00.737 | 2026-09-11 11:39:07 | 165 rates for 2026-09-11 (frankfurter 165, national 30) |
| Ping | done | 2026-09-11 11:30:00.704 | 2026-09-11 11:30:00 | pong |
| Ping | done | 2026-09-11 11:15:00.626 | 2026-09-11 11:15:00 | pong |
| Ping | done | 2026-09-11 11:11:54.941 | 2026-09-11 11:11:54 | pong |
Skeleton. The real UI (views · functions · snippets, the Nuubox convention) arrives with Phase 1 step 5.